Back to overview
device connector RST20I3C S1 M13V GL
Article number 96.136.2153.0
RST® CLASSIC device connector, modular, angled 7°, M16, number of poles 3, model male, connection type crimp, rated voltage 250 V, rated current 20 A, color of coding/ contact carrier light grey
Overview
Technical Data
Accessories
Fits with
Downloads
commercial data
| article number | 96.136.2153.0 |
|---|---|
| article description | |
| EAN | 4049088189937 |
| Minimum order quantitiy | 1 |
| country of origin | DE |
| customs tariff number | 85369010 |
packaging dimensions
| length packed | 304 mm |
|---|---|
| width packed | 256 mm |
| height packed | 202 mm |
| gross weight packed | 2900 g |
| volume packed | 15720 ccm |
| net weight single part | 27 g |
| volume single part | 157.2 ccm |
| packaging | cardboard |
| packaging quantity | 100 piece(s) |
certificates / approvals
general
| rated current | 20 A |
|---|---|
| rated voltage | 250 V |
| pollution degree | 3 |
| rated impulse voltage | 4 kV |
| continuity resistor | 0.55 mOhm |
| lockable | self-locking (unlocking by tool) |
| color of coding/ contact carrier | light grey |
| Pole codification | L, N, PE |
| color of separate adapter (if present) | light grey |
connection data
| connection cross section fine stranded mm² max. | 4 mm² |
|---|---|
| connection cross section fine stranded mm² min. | 0.75 mm² |
| terminations per pole | 1 |
| wire strip length | 8 mm |
technical data UL
| connection cross section stranded AWG min. | 16 AWG |
|---|
model
| model | male |
|---|---|
| connection type | crimp |
| connecting thread metric | M16 |
| angle of plug | angled |
| inclination | 7 ° |
| degree of protection (IP) | IP66/68 (3m;2h) /IP69 |
| thickness of housings (electrical device) | 0.5 mm |
| thickness of housings (electrical device) | 8 mm |
material
| housing material | polyamide |
|---|---|
| halogen free | yes |
| contact material | CuZn |
| fire load | 0.208 kWh/St |
| insulation components continous temperature | 100 °C |
| surface finish | silver-plated |
dimensions
| length | 84 mm |
|---|---|
| width | 34.6 mm |
| height | 34.6 mm |
classification
| ETIM 5.0 | device connection for plug-in building installation |
|---|---|
| ECLASS 8.1 | device connection for plug-in building installation |
| ETIM 4.0 | device connection for plug-in building installation |
| ETIM 6.0 | EC002566 |
| ETIM 7.0 | EC002566 |
| ECLASS 11 | 27440602 |
| ETIM 8.0 | EC002566 |
| ETIM 9.0 | EC002566 |
product compliance
| ROHS conformity status | compliant |
|---|---|
| REACH-SVHC conformity status | compliant |
Accessories
| Article number | Article-type description | Price | Quantity |
|---|---|---|---|
| 05.544.7800.0 | | | |
| 99.415.6205.2 | | | |
| 05.564.4453.0 | | | |
| 05.544.8000.0 | | | |
| 05.545.4600.0 | | | |
| 05.544.7900.0 | | |
Fits with
| Article number | Article-type description | Price | Quantity |
|---|---|---|---|
| 96.131.0153.0 | | | |
| 96.131.0053.0 | | | |
| 96.133.0053.0 | | | |
| 96.133.0153.0 | | |
Documentation
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 1.96MB | |
| | - | 13.68kB | DOCX |
| | - | 68.37kB |
Approbation
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 42.64kB | |
| | - | 35.64kB | |
| | - | 277.79kB |
Product compliance
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 196.96kB | |
| | - | 197.18kB |
Marketing
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 15.38MB |
Drawings
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 114.12kB | |
| | - | 112.09kB | TIF |
| | - | 28.61kB | TIF |
| | - | 30.46kB | |
| | - | 5.93MB | DXF |
Article number 96.136.2153.0
RST® CLASSIC device connector, modular, angled 7°, M16, number of poles 3, model male, connection type crimp, rated voltage 250 V, rated current 20 A, color of coding/ contact carrier light grey