Back to overview
IP switch WIENET SFP G MM FP
NO LONGER AVAILABLE
Article number 83.040.0711.0
Overview
Technical Data
Accessories
Downloads
commercial data
| article number | 83.040.0711.0 |
|---|---|
| article description | |
| EAN | 4049088401626 |
| Minimum order quantitiy | 1 |
| country of origin | TW |
| customs tariff number | 85176990 |
packaging dimensions
| length packed | 95 mm |
|---|---|
| width packed | 46 mm |
| height packed | 15 mm |
| gross weight packed | 30 g |
| volume packed | 65.55 ccm |
| net weight single part | 20 g |
| volume single part | 65.55 ccm |
| packaging | cardboard |
| packaging quantity | 1 piece(s) |
Allgemein
| operating temperature min. | -40 °C |
|---|---|
| operating temperature max. | 85 °C |
| data rate (Mbps) | 1250 |
| wavelength (nm) | 1310 |
| light source | FP |
| media type | multi mode |
| Tx power (dBm) | -9...-1 @ 50/125 or 62,5/125 µm fiber |
| Rx sensitivity (dBm) | -19 |
| linkbudget | 10 |
| saturation (dBm) | -1 |
| distance | 2000 m |
classification
| ETIM 5.0 | network switch |
|---|---|
| ECLASS 8.1 | network switch |
| ETIM 4.0 | network switch |
| ETIM 6.0 | EC000734 |
| ETIM 7.0 | EC000734 |
| ECLASS 11 | 19170130 |
| ETIM 8.0 | EC000734 |
| ETIM 9.0 | EC000734 |
product compliance
| ROHS conformity status | compliant |
|---|---|
| REACH-SVHC conformity status | compliant |
Documentation
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 471.50kB |
Product compliance
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 196.96kB | |
| | - | 197.18kB |
Drawings
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 26.08kB | JPG |
NO LONGER AVAILABLE
Article number 83.040.0711.0