Back to overview
PCB pin header 8113 S / 3 G OB THR
Article number 25.330.3306.0
PCB pin header, connection method depends on used socket part , 3 poles, with solder pin (2.6mm, tin plated), pitch: 5 mm, type of packing: carton, color: black, This product can be soldered by reflow and wave soldering,
Overview
Technical Data
Fits with
Downloads
commercial data
| article number | 25.330.3306.0 |
|---|---|
| article description | |
| EAN | 4015573870970 |
| Minimum order quantitiy | 500 |
| country of origin | DE |
| customs tariff number | 85366930 |
packaging dimensions
| length packed | 105 mm |
|---|---|
| width packed | 58 mm |
| height packed | 68 mm |
| gross weight packed | 140.9 g |
| volume packed | 414 ccm |
| net weight single part | 1.159 g |
| volume single part | 4.141 ccm |
| packaging | cardboard |
| packaging quantity | 100 piece(s) |
certificates / approvals
general
| modular spacing | 5 mm |
|---|---|
| soldering process | THR |
| number of poles | 3 |
| number of levels | 1 |
| marking | no |
| fastening | none |
| mating direction towards (circuit) board | 90° |
| packaging | carton |
technical data
| rated current | 12 A |
|---|---|
| overvoltage category I | 1000 V |
| overvoltage category II | 400 V |
| overvoltage category III | 250 V |
| rated impulse voltage | 4 kV |
technical data UL/CSA
| voltage UL | 300 V |
|---|---|
| current field wiring | 15 A |
| current factory wiring | 15 A |
| voltage CSA | 300 V |
| current CSA | 15 A |
other
| type of insulation material | thermoplastic |
|---|---|
| color | black |
| height | 12 mm |
| length | 17 mm |
| depth | 8.4 mm |
| material contact base | CuZn |
| material contact surface | Sn |
classification
| ETIM 5.0 | printed circuit board connector |
|---|---|
| ECLASS 8.1 | printed circuit board connector |
| ETIM 4.0 | printed circuit board connector |
| ETIM 6.0 | EC002637 |
| ETIM 7.0 | EC002637 |
| ECLASS 11 | 27460201 |
| ETIM 8.0 | EC002637 |
| ETIM 9.0 | EC002637 |
product compliance
| ROHS conformity status | compliant/exempted |
|---|---|
| ROHS exceptions | III-6(c) |
| REACH-SVHC conformity status | Duty-To-Declare |
| REACH-SVHC substances | Plumbum |
| REACH-SVHC CAS numbers | 7439-92-1 |
Fits with
| Article number | Article-type description | Price | Quantity |
|---|---|---|---|
| 25.326.3353.0 | | | |
| 25.320.0353.0 | | | |
| 01.060.0353.0 | | ||
| 25.820.0353.0 | | | |
| 25.320.3353.0 | | | |
| 25.325.0353.0 | | | |
| 01.060.3353.0 | | | |
| 25.820.3353.0 | | | |
| 25.325.3353.0 | | |
Approbation
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 42.75kB | |
| | - | 37.67kB | |
| | - | 1.36MB | |
| | - | 36.64kB | |
| | - | 71.11kB |
Product compliance
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 197.85kB | |
| | - | 197.87kB |
Marketing
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 10.06MB |
Drawings
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 54.29kB | |
| | - | 52.10kB | TIF |
| | - | 19.58kB | |
| | - | 17.81kB | TIF |
| | - | 17.18kB | |
| | - | 1.96MB | DXF |
| | - | 55.65kB | JPG |
Article number 25.330.3306.0
PCB pin header, connection method depends on used socket part , 3 poles, with solder pin (2.6mm, tin plated), pitch: 5 mm, type of packing: carton, color: black, This product can be soldered by reflow and wave soldering,