Back to overview
cable end cap podis 7G4
Article number Z5.562.7553.1
Cable end cap for podis flat cable 7x4 mm²; protection IP65; black/transparent
Overview
Technical Data
Accessories
Fits with
Downloads
commercial data
| article number | Z5.562.7553.1 |
|---|---|
| article description | |
| EAN | 4015573763968 |
| Minimum order quantitiy | 10 |
| country of origin | DE |
| customs tariff number | 39269097 |
packaging dimensions
| length packed | 135 mm |
|---|---|
| width packed | 128 mm |
| height packed | 80 mm |
| gross weight packed | 390 g |
| volume packed | 1382 ccm |
| net weight single part | 38 g |
| volume single part | 138.2 ccm |
| packaging | cardboard |
| packaging quantity | 10 piece(s) |
certificates / approvals
general
| operating temperature min. | -30 °C |
|---|---|
| operating temperature max. | 55 °C |
| storage temperature / transport min. | -40 °C |
| storage temperature / transport max. | 70 °C |
model
| model | small part |
|---|
classification
| ETIM 5.0 | cable entry |
|---|---|
| ECLASS 8.1 | cable entry |
| ETIM 4.0 | cable entry |
| ETIM 6.0 | EC000240 |
| ETIM 7.0 | EC000240 |
| ECLASS 11 | 27144031 |
| ETIM 8.0 | EC000240 |
| ETIM 9.0 | EC000240 |
product compliance
| ROHS conformity status | compliant |
|---|---|
| REACH-SVHC conformity status | compliant |
Documentation
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 2.44MB | |
| | - | 105.35kB |
Approbation
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 47.05kB | |
| | - | 48.33kB | |
| | - | 90.49kB |
Product compliance
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 196.95kB | |
| | - | 197.17kB |
Drawings
| Filename | Description | Filesize | File type |
|---|---|---|---|
| | - | 69.42kB | |
| | - | 67.27kB | TIF |
| | - | 3.13MB | DXF |
Article number Z5.562.7553.1
Cable end cap for podis flat cable 7x4 mm²; protection IP65; black/transparent