YEAR-END SPECIALS 2026
Your opportunity to stock up and save: selected industrial communication and power supply products at discounts of up to 90% – while stocks last. The tables below provide an overview of the products on offer, with short descriptions and links to further technical information.
Pricing and ordering: The pack prices shown apply to the specified number of units per pack. You can request a quotation and order these products exclusively through our Customer Service team. Please use the contact form below or contact your Customer Service representative directly.
The product detail pages linked via the part numbers are for technical information only. These products cannot be ordered through the eShop. Prices displayed on those pages may differ from the pack prices shown here.
INDUSTRIAL COMMUNICATION
Stock up on proven switches, LTE/LAN routers and HMI panels at year-end prices. These models are being discontinued without successors and are available only while stocks last – ideal for projects, spares or replenishing stock.
| Item number | Product / Type | Short description | Units per package | Package price |
|---|---|---|---|---|
| 83.040.0106.0 | UMS 8G | Switch, 8 ports, Gigabit | 10 | £333 |
| 83.040.0130.1 | UMS 5G-L | Switch, 5 ports, Gigabit, plastic housing | 10 | £222 |
| 83.040.0131.0 | UMS 5G-4PoE | Switch, 5 ports, Gigabit, 4 × PoE | 10 | £555 |
| 83.040.0160.0 | UMS 16-2G | Switch, 16 ports, 2 of which are Gigabit | 1 | £55 |
| 83.040.0711.0 | SFP G MM FP | Switch accessories: SFP module | 5 | £44 |
| 83.040.1223.0 | UMS 20-16G-4SFP-W | Switch, 20 ports, 16 × Gigabit, 4 SFP ports | 5 | £555 |
| 83.040.1252.0 | UMS 4-C-2SC-FM | Switch, 4 ports, including 2 fibre optic, slim form factor | 10 | £444 |
| 83.040.1256.0 | UMS 5-C-4G-1SFP-W | Switch, 5 ports, Gigabit, 1 SFP port, slim form factor | 10 | £333 |
| 83.040.1268.0 | UMS 6-C-1G-4PoE-1SFP-W | Switch, 6 ports, Gigabit, 4 × PoE, 1 SFP port, slim form factor | 10 | £444 |
| 83.040.1283.0 | UMS 8G-C | Switch, 8 ports, Gigabit, slim form factor | 10 | £333 |
| 83.040.1334.0 | LMS 16-W | Switch, 16 ports, Light Managed | 10 | £555 |
| 83.040.1500.0 | WIENET FS 8-EI-W | Managed switch, 8 ports, EtherNet/IP | 10 | £666 |
| 83.040.1510.0 | WIENET FS 8-PN-W | Managed switch, 8 ports, PROFINET | 10 | £555 |
| 83.040.1511.0 | WIENET FS 16-PN-W | Managed switch, 16 ports, PROFINET | 10 | £999 |
| 83.040.1600.0 | UMS 8-W-M12 | Switch, 8 ports, M12 | 10 | £999 |
| 83.041.0140.1 | WIENET LTE LR140 EMEA | LTE router, 1 × RJ45 | 20 | £999 |
| 83.041.0300.1 | WIENET LAN ER300 GLOBAL | LAN router, 2 × RJ45, IIoT | 10 | £999 |
| 83.041.0340.1 | WIENET LTE LR340 EMEA | LTE router, 2 × RJ45, IIoT | 10 | £1,111 |
| 83.050.0002.0 | HMI-ECO-100 | HMI Eco touch panel, 10″ | 1 | £222 |
| 83.050.0003.0 | HMI-ECO-121 | HMI Eco touch panel, 12.1″ | 1 | £333 |
| F0.000.0035.1 | WIENET ANTENNE 800161 DACH ANT. | Router accessories: omnidirectional roof antenna for cellular | 5 | £66 |
| F0.000.0036.1 | WIENET ANTENNE 15018 MAGNETFUSS | Router accessories: cellular antenna with magnetic base | 1 | £3 |
| F0.000.0053.8 | WIENET LTE DIN RAIL CLIP LR/ER MET | Router accessories: DIN rail clip for LR140 | 20 | £66 |
This offer applies to hardware only, as described in the applicable product specification. This specification may differ from information previously published on websites or in catalogues.
POWER SUPPLIES
Stock up on our proven WIPOS power supplies from previous series at exclusive year-end prices. Looking for the latest generation? Discover the new WIPOS Pure Power series.
| Item number | Product / Type | Short description | Units per package | Package price |
|---|---|---|---|---|
| 81.000.6110.0 | WIPOS P1 24-1.25 | Single-phase; input: 85–264 V AC; output: 24 V DC / 1.25 A | 10 | £100 |
| 81.000.6130.0 | WIPOS P1 24-5 | Single-phase; input: 115/230 V AC (auto); output: 24 V DC / 5 A | 10 | £300 |
| 81.000.6132.0 | WIPOS P1 12-5 | Single-phase; input: 85–264 V AC; output: 12 V DC / 5 A | 10 | £100 |
| 81.000.6134.0 | WIPOS P1 48-5 | Single-phase; input: 115/230 V AC (auto); output: 48 V DC / 5 A | 10 | £400 |
| 81.000.6135.0 | WIPOS P1 24-3.8 | Single-phase; input: 115/230 V AC (auto); output: 24 V DC / 3.8 A | 10 | £200 |
| 81.000.6142.0 | WIPOS P1 12-10 | Single-phase; input: 115/230 V AC (auto); output: 12 V DC / 10 A | 10 | £300 |
| 81.000.6160.0 | WIPOS P3 24-5 | Three-phase; input: 340–575 V AC; output: 24 V DC / 5 A | 10 | £300 |
| 81.000.6170.0 | WIPOS P3 24-10 | Three-phase; input: 340–575 V AC; output: 24 V DC / 10 A | 10 | £400 |
| 81.000.6180.0 | WIPOS P3 24-20 | Three-phase; input: 340–575 V AC; output: 24 V DC / 20 A | 10 | £500 |
| 81.000.6190.0 | WIPOS P3 24-40 | Three-phase; input: 340–575 V AC; output: 24 V DC / 40 A | 5 | £300 |
| 81.000.6320.0 | WIPOS PB1 24-1.5 | input: 90–264 V AC; output: 24 V DC / 1.5 A | 10 | £100 |
| 81.000.6321.0 | WIPOS PB1 5-1.5 | input: 90–264 V AC; output: 5 V DC / 1.5 A | 10 | £80 |
| 81.000.6322.0 | WIPOS PB1 12-2 | input: 90–264 V AC; output: 12 V DC / 2 A | 10 | £100 |
| 81.000.6330.0 | WIPOS PB1 24-2.5 | input: 90–264 V AC; output: 24 V DC / 2.5 A | 10 | £100 |
| 81.000.6331.0 | WIPOS PB1 5-3 | input: 90–264 V AC; output: 5 V DC / 3 A | 10 | £100 |
| 81.000.6332.0 | WIPOS PB1 12-2.75 | input: 90–264 V AC; output: 12 V DC / 2.75 A | 10 | £100 |
| 81.000.6342.0 | WIPOS PB1 12-4.5 | input: 90–264 V AC; output: 12 V DC / 4.5 A | 10 | £100 |
| 81.000.6550.0 | WIPOS PS1 24-20 | Single-phase; input: 85–264 V AC; output: 24 V DC / 20 A | 10 | £500 |
| 81.000.6560.0 | WIPOS PS3 24-5 | Three-phase; input: 320–576 V AC; output: 24 V DC / 5 A | 10 | £300 |
| 81.000.6580.0 | WIPOS PS3 24-20 | Three-phase; input: 320–576 V AC; output: 24 V DC / 20 A | 10 | £500 |
REQUEST A QUOTATION
Contact your Customer Service representative or use our contact form and include the keyword “Year-End Specials”, the relevant part numbers and the number of packs required for each item in the message field. Our Customer Service team will check availability and provide you with a quotation.
Act fast – special prices are available only while stocks last!