Back to overview
connector GST18I3S B1 ZR1 BR05
BEST CHOICE
Article number 92.931.3853.0
gesis® CLASSIC connector, number of poles 3, female, connection type screw connection, rated voltage 250 V, rated current 20 A, cable diameter 6.5 - 10.5 mm, color of coding/ contact carrier brown
Buy from a retailer
Choose at Wieland, order from your retailer. Find the retail partner that stocks the Wieland articles you want.
Buy from a retailerOverview
Technical Data
Accessories
Fits with
Downloads
Retailer
commercial data
| article number | 92.931.3853.0 |
|---|---|
| article description | connector GST18I3S B1 ZR1 BR05 |
| EAN | 4015573986992 |
| Minimum order quantitiy | 1 |
| country of origin | DE |
| customs tariff number | 85366990 |
packaging dimensions
| length packed | 262 mm |
|---|---|
| width packed | 166 mm |
| height packed | 76 mm |
| gross weight packed | 1030.37 g |
| volume packed | 3305 ccm |
| net weight single part | 19.45 g |
| volume single part | 66.1 ccm |
| packaging | cardboard |
| packaging quantity | 50 piece(s) |
certificates / approvals
general
| rated current | 20 A |
|---|---|
| rated voltage | 250 V |
| rated impulse voltage | 4 kV |
| strain relief | yes |
| pollution degree | 2 |
| mechanical coding | code 4 |
| continuity resistor | 0.4 mOhm |
| lockable | self-locking (unlocking by tool) |
| color of coding/ contact carrier | brown |
| Pole codification | 1, 2, 3 |
| color of housing inclusive strain relief | black |
| RAL-Nummer Codierung/Kontakteinsatz | 8002 |
connection data
| cable diameter max. | 10.5 mm |
|---|---|
| cable diameter min. | 6.5 mm |
| connection cross section solid mm² max. | 2.5 mm² |
| connection cross section solid mm² min. | 0.75 mm² |
| connection cross section fine stranded mm² max. | 2.5 mm² |
| connection cross section fine stranded mm² min. | 0.75 mm² |
| terminations per pole | 1 |
| sheath strip length | 38.5 mm |
| wire strip length | 7 mm |
model
| model | female |
|---|---|
| connection type | screw connection |
| degree of protection (IP) | IP40 |
material
| housing material | polyamide |
|---|---|
| halogen free | yes |
| contact material | CuZn |
| fire load | 0.09 kWh/St |
| insulation components continous temperature | 100 °C |
| surface finish | tin-plated |
dimensions
| length | 69.4 mm |
|---|---|
| width | 28.2 mm |
| height | 12.6 mm |
classification
| ETIM 5.0 | plug-in connector for plug-in building installation |
|---|---|
| ECLASS 8.1 | plug-in connector for plug-in building installation |
| ETIM 4.0 | plug-in connector for plug-in building installation |
| ETIM 6.0 | EC002560 |
| ETIM 7.0 | EC002560 |
| ECLASS 11 | 27440605 |
| ETIM 8.0 | EC002560 |
| ETIM 9.0 | EC002560 |
product compliance
| ROHS conformity status | compliant |
|---|---|
| REACH-SVHC conformity status | compliant |
Accessories
| Article number | Article-type description | Price | Quantity |
|---|---|---|---|
| 05.561.3653.1 | cover cap GST18I3VS B SW | | |
| 05.587.3156.0 | lock (G)ST18 WS | | |
| 05.561.3653.0 | cover cap GST18I3VS B WS | | |
| 05.564.5353.0 | cover cap GST18I3/4/5 SW | | |
| 05.564.5353.2 | cover cap GST18I3/4/5 WS | | |
| 05.594.4250.0 | cover cap ST18/3B + GST18I3 ST WS | | |
| 06.561.7853.0 | mounting frame GST18I3 SW | | |
| 05.594.4253.0 | cover cap ST18/3B + GST18I3 ST WS | | |
| 05.587.3156.1 | lock (G)ST18 SW | | |
Fits with
| Article number | Article-type description | Price | Quantity |
|---|---|---|---|
| 92.932.3853.0 | connector GST18I3S S1 ZR1 BR05 | | |
| 92.032.0658.0 | device connector GST18I3L S1V BR05 | | |
| 92.232.1000.4 | cable assembly GST18I3KSBS 15 10BR05 | | |
| 92.032.3958.0 | device connector GST18I3S S1 TB06 | | |
| 92.032.3458.0 | device connector GST18I3S S1 GR01 | | |
| 92.032.3658.0 | device connector GST18I3S S1 RT03 | | |
| 92.032.0058.0 | device connector GST18I3L S1V WS | | |
| 92.032.3358.0 | device connector GST18I3S S1 WS | | |
| 92.232.1004.4 | cable assembly GST18I3KS-S 15 10BR05 | | |
| 92.032.0158.0 | device connector GST18I3L S1V GR01 | | |
| 92.032.3858.0 | device connector GST18I3S S1 BR05 | | |
| 92.032.3758.0 | device connector GST18I3S S1 PB04 | | |
| 92.232.1003.4 | cable assembly GST18I3KSB- 15 10BR05 | | |
| 92.032.3558.0 | device connector GST18I3S S1 GN07 | | |
| 92.297.1003.0 | cable assembly GST18I3KSB- 15 10TR01 | | |
| 92.032.0458.0 | device connector GST18I3L S1V PB04 | | |
| 92.032.0358.0 | device connector GST18I3L S1V GN07 | | |
Documentation
| Filename | Description | Filesize | File type |
|---|---|---|---|
| Mounting instructions | - | 603.35kB | |
| Data sheet | - | 172.44kB | |
| Tender specifications (DOCX) | - | 12.18kB | DOCX |
| Tender specifications (TXT) | - | 683.00B | TXT |
| Tender specifications (TXT) neutral | - | 563.00B | TXT |
| REACH info | - | 68.37kB |
Approbation
| Filename | Description | Filesize | File type |
|---|---|---|---|
| EC declaration of conformity | - | 367.18kB | |
| UKCA declaration of conformity | - | 367.32kB | |
| Approval DEKRA KEMA | - | 2.39MB | |
| Approval VDE | - | 1.02MB | |
| Approval CQC | - | 3.50MB | |
| Approval UR | - | 192.21kB | |
| Approval CSA | - | 92.11kB |
Product compliance
| Filename | Description | Filesize | File type |
|---|---|---|---|
| REACH-SVHC certificate | - | 196.97kB | |
| RoHS certificate | - | 197.29kB |
Drawings
| Filename | Description | Filesize | File type |
|---|---|---|---|
| Customer drawings | - | 125.68kB | |
| Customer drawings (TIFF) | - | 123.47kB | TIF |
| Dimensional drawings | - | 20.04kB | |
| Dimensional drawings (TIF) | - | 18.26kB | TIF |
| Customer drawings (DXF) | - | 4.20MB | DXF |
| Product group images | - | 23.43kB | JPG |
CAD model
| Filename | Description | Filesize | File type |
|---|---|---|---|
| 3D product images | - | 379.39kB | |
| CAD STEP data | - | 512.59kB | STP |
| CAD IGES data | - | 1.28MB | IGS |
| CAD JT data | - | 221.98kB | JT |
Retailer
BEST CHOICE
Article number 92.931.3853.0
gesis® CLASSIC connector, number of poles 3, female, connection type screw connection, rated voltage 250 V, rated current 20 A, cable diameter 6.5 - 10.5 mm, color of coding/ contact carrier brown
Buy from a retailer
Choose at Wieland, order from your retailer. Find the retail partner that stocks the Wieland articles you want.
Buy from a retailer